Allianz Income and Growth - AT - USD
Managed by
Objective
We invest directly or using derivatives in bonds and equivalent securities and up to 70% of the Sub-Fund's assets in equities and equivalent securities. Up to 70% of the Sub-Fund's assets may be invested in convertible bonds, in bonds with warrants and as well in so-called High-Yield bonds bearing a typically higher risk and higher potential of gains. At least 80% of the Sub-Fund's assets must be invested in assets whose issuers are companies that have their registered office in the USA or in Canada or whose repayment is guaranteed by such company. Mortgage-backed securities (MBS) and asset-backed securities (ABS) may not exceed 20 % of the value of the assets of the Sub-Fund.
Performance
-
Rank 6/13 Total Return
-
Rank 11/13 Standard Deviation
-
Rank 7/13 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
4 | AB FCP I-Dynamic Diversified Portfolio CX USD | EUR | -5.1% |
5 | UBS (Lux) KSS-Global Allocation (USD) P-acc | EUR | -5.4% |
6 | Allianz Income and Growth - AT - USD | EUR | -6.5% |
7 | PIMCO GIS Global Multi-Asset E USD Acc | EUR | -6.9% |
8 | Fidelity Funds - Gl MA Income A-MINCOME(G)-USD | EUR | -9.1% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
9 | Franklin NextStep Dynamic Growth A (acc) USD | EUR | 5.6 |
10 | Schroder ISF Gl Multi-Asset Flex B Acc USD | EUR | 6.1 |
11 | Allianz Income and Growth - AT - USD | EUR | 6.5 |
12 | Fidelity Funds - Gl MA Tct Moderate A-ACC-EUR | EUR | 7.0 |
13 | NN (L) Multi Asset Factor Opp I Cap EUR Hedi | EUR | 7.7 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
5 | AB FCP I-Dynamic Diversified Portfolio CX USD | EUR | -5.7% |
6 | PIMCO GIS Global Multi-Asset E USD Acc | EUR | -6.9% |
7 | Allianz Income and Growth - AT - USD | EUR | -7.2% |
8 | Fidelity Funds - Gl MA Income A-MINCOME(G)-USD | EUR | -9.1% |
9 | BGF Global Multi-Asset Income A2 USD | EUR | -9.6% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -3.3% | ||||
2017 | -1.3% | 2.2% | -4.3% | -1.3% | 2.3% |
2016 | 12.3% | -5.2% | 4.4% | 4.6% | 8.6% |
2015 | 7.6% | 14.4% | -3.8% | -7.5% | 5.8% |
2014 | 19.7% | 1.6% | 4.1% | 6.5% | 6.2% |
2013 | 12.3% | 9.4% | -1.4% | 0.5% | 3.5% |
2012 | 9.5% | 5.7% | -0.1% | 5.5% | -1.8% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Bahrain
- Denmark
- Finland
- France
- Germany
- Greece
- Hong Kong
- Ireland
- Italy
- Luxembourg
- Netherlands
- Norway
- Poland
- Portugal
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date18/11/2011
- Share Class size424Mn
- Base currencyUSD
-
ISIN LU0689472784
Purchase Info
- Min. initial investment0
- Min. regular additional investment0
Charges
- Annual management1.50%
- Initial investment4