Janus Henderson HF Global Technology A2 USD
Managed by
Stuart O'Gorman
Born in 1974 in Birmingham, Stuart O'Gorman obtained a Masters degree in Financial Economics from Dundee University and a Diploma in Investment Analysis from the University of Stirling. Stuart started his financial career with Aegon in 1996 as a specialist technology fund manager and moved to Henderson in 2000 where he is currently Director of Technology Investment. Stuart manages the Henderson Horizon Global Technology fund and the Global Technology fund. He uses a growth with reasonable price (GARP) approach coupled with extensive botton-up analysis. Stuart is an associate member of ASIP. He lists cricket and golf as his interests outside of fund management.
Alison Porter
Alison Porter joined Henderson in 2014 as a portfolio manager in the Global Technology team. Alison started her career at Ignis Asset Management (then Britannia Life) as an investment analyst before becoming an investment manager responsible for stock selection across a number of different sectors in US equities including healthcare and technology. Alison’s role expanded to Co-Manager/Manager of the Global Technology Fund, later becoming Head of US Equities in 2003. Alison has a Masters in Investment Analysis from the University of Stirling and a BA (Hons) in Economics and Industrial Relations from the University of Strathclyde. She also holds the Investment Management Certificate (IMC), has passed the IMMR examinations and is a CFA member.
Objective
The investment objective of the Global Technology Fund is to seek long-term capital appreciation by investing in a globally diversified portfolio of technologyrelated companies. The Fund aims to take advantage of market trends internationally. The Fund takes a geographically diversified approach and operates within broad asset allocation ranges. There are no specified limits on the amounts that the Fund can or must invest in any geographical region or single country.
Performance
-
Rank 8/15 Total Return
-
Rank 11/15 Standard Deviation
-
Rank 14/15 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
6 | UBS (Lux) Eq Fd - Global Multi Tech (USD) P-acc | EUR | 13.6% |
7 | GAM Star Technology USD Acc | EUR | 12.5% |
8 | Janus Henderson HF Global Technology A2 USD | EUR | 11.2% |
9 | T Rowe Global Technology Equity A USD Cap | EUR | 10.9% |
10 | JPM Europe Dynamic Technologies D Acc EUR | EUR | 10.0% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
9 | Allianz Global Artificial Intelligence -AT - USD | EUR | 12.1 |
10 | JPM Europe Dynamic Technologies D Acc EUR | EUR | 12.6 |
11 | Janus Henderson HF Global Technology A2 USD | EUR | 12.7 |
12 | UBS (Lux) Eq Fd - Global Multi Tech (USD) P-acc | EUR | 13.1 |
13 | T Rowe Global Technology Equity A USD Cap | EUR | 13.3 |
13 | Allianz Global Hi-Tech Growth - A - USD | EUR | 13.3 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
11 | Allianz Global Hi-Tech Growth - A - USD | EUR | -5.6% |
12 | Threadneedle (Lux)-Global Technology AU | EUR | -5.7% |
13 | JPM Europe Dynamic Technologies D Acc EUR | EUR | -6.4% |
14 | Janus Henderson HF Global Technology A2 USD | EUR | -6.8% |
15 | T Rowe Global Technology Equity A USD Cap | EUR | -7.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.1% | ||||
2017 | 26.3% | 12.3% | 0.9% | 4.5% | 6.7% |
2016 | 9.3% | -7.1% | 0.4% | 12.4% | 4.3% |
2015 | 15.9% | 12.5% | -3.3% | -6.4% | 13.9% |
2014 | 25.9% | 0.4% | 5.0% | 9.7% | 9.0% |
2013 | 20.2% | 7.1% | -1.0% | 4.6% | 8.3% |
2012 | 11.6% | 16.8% | -5.7% | 7.0% | -5.3% |
2011 | -0.5% | -0.7% | -4.5% | -4.2% | 9.5% |
2010 | 21.2% | 8.8% | -1.1% | 2.3% | 10.1% |
2009 | 55.3% | 7.1% | 15.2% | 8.9% | 15.6% |
2008 | -39.2% | -22.9% | 1.3% | -5.1% | -18.0% |
2007 | 10.6% | -1.3% | 12.5% | 3.3% | -3.6% |
2006 | -0.3% | 4.6% | -12.7% | 5.7% | 3.2% |
2005 | 22.3% | -1.2% | 9.1% | 5.1% | 8.0% |
2004 | -0.5% | 6.4% | 0.2% | -12.0% | 6.1% |
2003 | 24.4% | -2.6% | 16.3% | 11.4% | -1.4% |
2002 | -54.4% | -11.5% | -33.0% | -27.9% | 6.6% |
2001 | -51.1% | -43.3% | 11.2% | -48.2% | 49.7% |
2000 | -3.8% | 40.6% | -6.9% | 13.8% | -35.4% |
1999 | 241.5% | 23.7% | 16.0% | 17.5% | 102.5% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Chile
- Denmark
- Finland
- France
- Germany
- Greece
- Hong Kong
- Ireland
- Isle of Man
- Italy
- Luxembourg
- Macau
- Malta
- Netherlands
- Norway
- Portugal
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date16/10/1996
- Share Class size1,620Mn
- Base currencyUSD
-
ISIN LU0070992663
Purchase Info
- Min. initial investment2,500
- Min. regular additional investment0
Charges
- Annual management1.20%