Schroder ISF Frontier Markets Equity B Acc
Managed by
Rami Sidani
Rami Sidani joined Schroders in July 2008 where he is head of MENA based in Dubai. He started his investment career in 2003 at Socofinance in Geneva as a currency analyst before moving to Shuaa Capital in 2004 where he was a vice president and MENA fund manager. Rami has an MSc in Banking and Finance from HEC Lausanne, an MBA from the Lebanese American University and a BA in Economics from the American University of Beirut.
Objective
To provide capital growth primarily through investment in equity and equity related securities of frontier markets companies. The Fund typically holds 50-70 companies. Frontier markets are countries included in the MSCI Frontier Markets Index or any other recognised Frontier Markets financial index, or additional countries that the Investment Manager deems to be frontier market countries.
Performance
-
Rank 2/5 Total Return
-
Rank 5/5 Standard Deviation
-
Rank 3/5 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
1 | T Rowe Frontier Markets Equity A USD | EUR | 10.0% |
2 | Schroder ISF Frontier Markets Equity B Acc | EUR | 3.8% |
3 | Morgan Stanley Frontier Markets Equity Z EUR | EUR | 1.4% |
4 | HSBC GIF Frontier Markets A Cap USD | EUR | 0.5% |
5 | Templeton Frontier Markets A (acc) USD | EUR | -2.6% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1 | Morgan Stanley Frontier Markets Equity Z EUR | EUR | 6.0 |
2 | T Rowe Frontier Markets Equity A USD | EUR | 6.6 |
3 | HSBC GIF Frontier Markets A Cap USD | EUR | 8.1 |
4 | Templeton Frontier Markets A (acc) USD | EUR | 8.3 |
5 | Schroder ISF Frontier Markets Equity B Acc | EUR | 8.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
1 | T Rowe Frontier Markets Equity A USD | EUR | -3.9% |
2 | Templeton Frontier Markets A (acc) USD | EUR | -4.2% |
3 | Schroder ISF Frontier Markets Equity B Acc | EUR | -5.0% |
4 | Morgan Stanley Frontier Markets Equity Z EUR | EUR | -5.6% |
5 | HSBC GIF Frontier Markets A Cap USD | EUR | -6.0% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 3.3% | ||||
2017 | 9.3% | 8.7% | -1.7% | 2.0% | 0.3% |
2016 | 15.5% | -4.3% | 7.0% | 3.5% | 8.9% |
2015 | -8.7% | 8.9% | -2.2% | -12.6% | -2.0% |
2014 | 18.5% | 11.3% | 5.7% | 15.9% | -13.1% |
2013 | 33.6% | 15.4% | 3.7% | 2.6% | 8.8% |
2012 | 16.0% | 5.8% | -2.2% | 11.0% | 0.9% |
2011 | -0.8% | -6.1% | 1.6% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Denmark
- Finland
- France
- Germany
- Gibraltar
- Greece
- Iceland
- Italy
- Liechtenstein
- Luxembourg
- Netherlands
- Norway
- Poland
- Portugal
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date15/12/2010
- Share Class size00Mn
- Base currencyUSD
-
ISIN LU0562314475
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment1,000
Charges
- Initial investment0